| 2011-03-15 | 34.34 | 35.41 | 3665500 |
| 2011-03-14 | 36.02 | 36.21 | 1790400 |
| 2011-03-11 | 36.54 | 36.88 | 2293100 |
| 2011-03-10 | 37.11 | 36.83 | 2104400 |
| 2011-03-09 | 37.77 | 37.74 | 1494800 |
| 2011-03-08 | 37.60 | 37.78 | 1394100 |
| 2011-03-07 | 38.24 | 37.65 | 1461000 |
| 2011-03-04 | 38.30 | 38.06 | 1925300 |
| 2011-03-03 | 38.21 | 38.43 | 2036200 |
| 2011-03-02 | 37.79 | 37.90 | 1130500 |
| 2011-03-01 | 38.39 | 37.72 | 1801800 |
| 2011-02-28 | 38.33 | 38.28 | 1194400 |
| 2011-02-25 | 37.70 | 37.90 | 3874800 |
| 2011-02-24 | 37.45 | 37.41 | 1420700 |
| 2011-02-23 | 37.51 | 37.38 | 1577600 |
| 2011-02-22 | 37.68 | 37.38 | 1872600 |
| 2011-02-18 | 38.34 | 38.49 | 1450400 |
| 2011-02-17 | 38.15 | 38.36 | 1762600 |
| 2011-02-16 | 37.89 | 38.18 | 1923900 |
| 2011-02-15 | 37.81 | 37.71 | 2584300 |
| 2011-02-14 | 37.70 | 37.81 | 1511500 |
| 2011-02-11 | 37.43 | 37.77 | 949200 |
| 2011-02-10 | 37.50 | 37.75 | 907200 |
| 2011-02-09 | 37.94 | 38.02 | 1453500 |
| 2011-02-08 | 37.94 | 38.10 | 1901400 |
| 2011-02-07 | 37.76 | 37.90 | 1472800 |
| 2011-02-04 | 37.70 | 37.78 | 1132800 |
| 2011-02-03 | 37.75 | 37.82 | 1323900 |
| 2011-02-02 | 37.77 | 37.81 | 2894500 |
| 2011-02-01 | 37.42 | 37.83 | 1579900 |
| 2011-01-31 | 36.91 | 36.93 | 2606500 |
| 2011-01-28 | 37.26 | 36.58 | 1472100 |
|
Redmont champions Wyckoff's volume theories saying it works because it is the market. Kalay / Journal of Financial Markets 5 (2002) 83-125 94q lT choose to act as discretionary traders and aggregate their trades in one of m periods (with low DRC). 1235: Sub Main() Dim dblVolatility# = 0. dblHigh = 51. (Where each year represents a point on the I-U curve, the line connecting consecutive points is characterized by a persistent clockwise rotation.
|