| 2011-03-15 | 1.28 | 1.31 | 7500 |
| 2011-03-14 | 1.27 | 1.28 | 6500 |
| 2011-03-11 | 1.26 | 1.30 | 4800 |
| 2011-03-10 | 1.33 | 1.30 | 17000 |
| 2011-03-09 | 1.30 | 1.34 | 6500 |
| 2011-03-08 | 1.32 | 1.34 | 12700 |
| 2011-03-07 | 1.32 | 1.25 | 25100 |
| 2011-03-04 | 1.36 | 1.37 | 7300 |
| 2011-03-03 | 1.36 | 1.37 | 69700 |
| 2011-03-02 | 1.36 | 1.35 | 6700 |
| 2011-03-01 | 1.37 | 1.35 | 7900 |
| 2011-02-28 | 1.35 | 1.39 | 35000 |
| 2011-02-25 | 1.36 | 1.34 | 21700 |
| 2011-02-24 | 1.39 | 1.36 | 10100 |
| 2011-02-23 | 1.28 | 1.37 | 22900 |
| 2011-02-22 | 1.50 | 1.27 | 41800 |
| 2011-02-18 | 1.57 | 1.36 | 107100 |
| 2011-02-17 | 1.41 | 1.20 | 201900 |
| 2011-02-16 | 1.49 | 1.48 | 4300 |
| 2011-02-15 | 1.50 | 1.46 | 16000 |
| 2011-02-14 | 1.52 | 1.50 | 19000 |
| 2011-02-11 | 1.64 | 1.52 | 36900 |
| 2011-02-10 | 1.66 | 1.66 | 200 |
| 2011-02-09 | 1.64 | 1.71 | 4200 |
| 2011-02-08 | 1.70 | 1.65 | 19200 |
| 2011-02-07 | 1.73 | 1.71 | 2500 |
| 2011-02-04 | 1.74 | 1.66 | 11100 |
| 2011-02-03 | 1.74 | 1.70 | 3800 |
| 2011-02-02 | 1.70 | 1.71 | 6100 |
| 2011-02-01 | 1.69 | 1.71 | 9100 |
| 2011-01-31 | 1.82 | 1.69 | 15900 |
| 2011-01-28 | 1.79 | 1.87 | 16200 |
|
So we conclude that the reduction in tariffs is about three times as important as the reduction in transport costs in explaining increased OECD trade. 9 Actually, all of the variables in (5. 75) finds that spillovers are primarily intra-national in scope. gov/ prod/www/abs/c20. Text = MyCallOption. Clearly it is not.
|